Friday Races

Friday Races on 6 September 2024

The focus is on enjoying being active and having a great time.

We look forward to welcoming all runners to the Höhematte in the center of Interlaken on 6 September 2024.

The Online Registration opens in Mai 2024

Timetable

Start Time | Category | Distance | Award Ceremony
15.45 h | U10 female| 2015-2016 | 1000 m | 17.00 h at the Kursaal garden
16.00 h | U10 male | 2015-2016 | 1000 m | 17.00 h at the Kursaal garden
16.29 h | U12 female  | 2013-2014 | 1 Mile (1609 m) | 17.00 h at the Kursaal garden
16.35 h | U12 male  | 2013-2014 | 1 Mile (1609 m) | 17.00 h at the Kursaal garden
16.50 h | Mother/Father & Daughter  | 200 m | no award ceremony
17.00 h | Mother/Father & Son  | 200 m | no award ceremony
17.10 h | 3. Harder Run Race| m/w | 4400 m |18.30 h Harder Kulm
17.25 h | U06 female  | 2019 & younger | 200 m | 18.30 h at the Kursaal garden
17.35 h | U06 male  | 2019 & younger | 200 m | 18.30 h at the Kursaal garden
17.45 h | Pararace Sprint open | m/w | 200 m |18.30 h at the Kursaal garden
17.55 h | U08 female  | 2017-2018 | 200 m | 18.30 h at the Kursaal garden
18.05 h | U08 male  | 2017-2018 | 200 m | 18.30 h at the Kursaal garden
18.15 h | U14 female  | 2011-2012 | 1 Mile (1609 m) | 18.50 h at the Kursaal garden
18.15 h | U16 female  | 2009-2010 | 1 Mile (1609 m) | 18.50 h at the Kursaal garden
18.30 h | U14 male  | 2011-2012 | 1 Mile (1609 m) | 18.50 h at the Kursaal garden
18.30 h | U16 male  | 2009-20010 | 1 Mile (1609 m) | 18.50 h at the Kursaal garden
              |Minirun   Teams | m/w | | 18.50 h at the Kursaal garden
19.00 h | Minimarathon | m/w | 4219 m | no award ceremony - team prizes at the finish
19.00 h | Pararace-Relay| m/w | 3 x 1440 m | no award ceremony

Friday Races Rankings 2023

Minirun

For kids and teenagers

Kids will have the opportunity to run the Jungfrau-Minirun at the Höhematte in Interlaken.

...read more

Minimarathon

"Fun Run" for everyone

The circuit course around Interlaken's Höhematte meadow runs over 4,2195 km.

 

...read more

NEW! Harder Run Race

Mountain run for everyone

The callanging course covering a distance of 4,4 kilometers and 750 meters altitude difference up to Harder Kulm.

Detailled information will follow.

...read more

Pararace

For handicapped athletes

 

...read more

Main sponsor

Presenting Marathon Partner

Co-sponsors

Hospitality Partner

Service sponsors

Event & Media partners

Membership

nach oben